<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calorie Counts for Fast Food - A Good Idea?</title>
	<atom:link href="http://ahealthierus.com/calorie-counts-for-fast-food-a-good-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahealthierus.com/calorie-counts-for-fast-food-a-good-idea/</link>
	<description></description>
	<pubDate>Wed, 15 Oct 2008 19:49:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: consumer good prices</title>
		<link>http://ahealthierus.com/calorie-counts-for-fast-food-a-good-idea/#comment-76</link>
		<dc:creator>consumer good prices</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://ahealthierus.com/?p=37#comment-76</guid>
		<description>[...] in the same size font as the price - will be a factor in consumer choice. I??d like to think so, buthttp://ahealthierus.com/calorie-counts-for-fast-food-a-good-idea/Asian Inflation Begins to Sting U.S. Shoppers - New York TimesApr 8, 2008 ... For two generations, [...]</description>
		<content:encoded><![CDATA[<p>[...] in the same size font as the price - will be a factor in consumer choice. I??d like to think so, buthttp://a<a rel="nofollow" href='http://ahealthierus.com/wp-content/plugins/wp-affiliate-pro.php?id=9' target="_blank">health</a>ierus.com/calorie-counts-for-fast-food-a-good-idea/Asian Inflation Begins to Sting U.S. Shoppers - New York TimesApr 8, 2008 &#8230; For two generations, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
